Description
Our Beyond+ ADV is the ultimate offroad adventure machine, designed to keep rolling on its enormous 29 x 3’’ WTB Ranger tyres. Whether pumped harder for speed or softer for loose conditions, they will make light work of any and all trails. The ADV’s steel double butted frame is dropper post compatible and suspension corrected, and should you wish to experiment, it has all the mounting points you could ask for and more. We’ve fitted a Jones Loop bar for multiple hand positions to help you stretch out as well as offering mounting points for all your essentials. Seido supplies their BPC carbon fork with triple mounts and internal dynamo routing for lighting upgrades, SRAM’s GX transmission with its Eagle 10 – 52T cassette will keep you rolling up and over everything and Magura’s Trail Sport 4 brakes will stop you on a button. The Beyond+ ADV is the mother of all off-road adventure bikes.
Maximum rider weight – 140 kg incl. luggage
| Bike Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel size | 29” | 29” | 29” | 29” |
| Seat Tube Length (mm) | 406 | 457 | 508 | 559 |
| Horizontal TT length (mm) | 575 | 598 | 622 | 651 |
| Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
| Seat Angle effective | 73.8° | 73.8° | 73.7° | 73.7° |
| Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| Headtube Length (mm) | 100 | 110 | 125 | 135 |
| BB Drop (mm) | 70 | 70 | 70 | 70 |
| Chainstay Length (mm) | 450 | 450 | 450 | 450 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 |
| Trail (mm) | 97 | 97 | 97 | 97 |
| Wheelbase Length (mm) | 1111 | 1135 | 1160 | 1188 |
| Standover (mm) | 775 | 802 | 833 | 860 |
| Reach (mm) | 395 | 415 | 434 | 459 |
| Stack (mm) | 621 | 630 | 644 | 653 |
| Front Center (mm) | 670 | 694 | 718 | 745 |
| Axle to Crown (mm) | 500 | 500 | 500 | 500 |
| Minimum rider height (mm) | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height (mm) | 1710 | 1810 | 1900 | 1990 |





Reviews
There are no reviews yet.