Description
- Optimized for innovative SDN applications with OpenFlow support
- Security and network management tools with ClearPass Policy Manager, AirWave and Central support
- HPE Smart Rate for high-speed multi-gigabit capacity and PoE+ power
- Modular 10GbE and 40GbE uplinks for wireless aggregation
- Advanced Layer 3 switch series with backplane stacking, low latency and resiliency
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Product Specifications
| Item # | 5969099 |
| Manufacturer # | JL428A#ABA |
| height | 1-7/10 in. |
| depth | 17 in. |
| width | 17-4/10 in. |
| number of ports | 48 |
| Quality Of Service (QoS) Management | Yes |
| Warranty | Limited Lifetime |
| model | 3810M |
| brand name | HPE |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| manufacturer | HP INC. |
| Media Type Supported | Twisted Pair; Optical Fiber |
| Shared SFP Slot | No |
| Total Number of Expansion Slots | 4 |





Reviews
There are no reviews yet.