Description
- The 13.8″ 2304 x 1536 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 1 TB SSD delivers efficient performance and superior data storage for various files, including HD videos, movies, photos, music, and more
- 20 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 16 GB of memory, you can run numerous programs simultaneously without any degradation in performance
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Product Specifications
| Item # | 6088521 |
| Manufacturer # | ZXX-00001 |
| Backlit Keyboard | Yes |
| color | Platinum |
| depth | 8-43/64 in. |
| AI Enabled | Yes |
| height | 11/16 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 11-55/64 in. |
| Battery Life (Maximum) | 20 hr |
| peripherals included | Camera |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LCD |
| Gpu Series | Adreno Graphics |
| Graphics Type | Shared |
| Copilot+ PC | Yes |
| Product Line | Surface Laptop 7 |
| Number of USB Ports | 3 |
| Operating System Version (Details) | Windows 11 Home |
| processor brand | QualComm |
| processor model | X1E-78-100 |
| System Memory (RAM) | 16 GB |
| Touch Screen | Yes |
| Warranty | 1-Year Limited |
| brand name | Microsoft |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| laptop battery life range | 8+ hr |
| manufacturer | MICROSOFT CORPORATION |





Reviews
There are no reviews yet.