Description
Red Sea Reefer 425 G2+, 88 Gal. Aquarium Kit, Black
The G2 Reefers come with new and improved water management, extra-fortified cabinets & aquariums, a REEF-SPEC ReefMat® ready sump, and extended warranty plans, and are available in a huge variety of sizes, to fit any space.
REEFER G2 systems are the ideal platform for the full “Red Sea Experience”, combining our LED lighting, wave pumps, dozers, and filtration devices into one smart eco-system operated via the ReefBeat App, and rooted in our 30 years of research on the needs of corals in artificial environments. In keeping with the REEFER concept, these systems still allow you complete freedom of choice to customize the tank with all your preferred equipment.
The G2 Plus now comes equipped with Red Sea’s new Red Sea Reef ATO+ Upgrade Kit!- The ReefATO+ is an exceptionally reliable auto top-off system that includes a highly accurate temperature monitor plus an external leak detector and is supplied with a smart controller and useful ReefBeat features. It has a unique solid-state level sensor, with five titanium probes that can pinpoint if you are above, below, or at the desired water level, along with backup OFF sensors, a fail-safe mechanism that stops the pump if it is operating for too long, and of course ReefBeat notifications if anything is out of the ordinary.
| Reefer 350 G2 | Reefer 425 G2 | Reefer 525 G2 | Reefer 625 G2 | |
| Display tank length | 120 cm / 47.2 in | 120 cm / 47.2 in | 150 cm / 59 in | 150 cm / 59 in |
| Display tank height | 53 cm / 20.8 in | 55 cm / 21.6 in | 55 cm / 21.6 in | 60 cm / 23.6 in |
| Display tank width | 50 cm / 19.6 in | 60 cm / 23.6 in | 60 cm / 23.6 in | 65 cm / 25.5 in |
| Total system height | 140 cm / 55.1 in | 142 cm / 55.9 in | 142 cm / 55.9 in | 148 cm / 58.2 in |
| Total system water vol. | 342 L / 90 gal | 422 L / 112 gal | 525 L / 139 gal | 620 L / 164 gal |
| Display tank water vol. | 273 L / 72 gal | 332 L / 88 gal | 409 L / 108 gal | 497 L / 132 gal |
| In-cabinet sump water vol. | 69 L / 18 gal | 90 L / 24 gal | 116 L / 31 gal | 123 L / 32 gal |
| Ultra-clear front glass | 12 mm / 4.7 in | 12 mm / 4.7 in | 15 mm / 5.9 in | 19 mm / 7.4 in |
| Ultra-clear side glass | 12 mm / 4.7 in | 15 mm / 5.9 in | 15 mm / 5.9 in | 19 mm / 7.4 in |
| Bottom glass | 12 mm / 4.7 in | 12 mm / 5.9 in | 15 mm / 5.9 in | 15 mm / 5.9 in |





Reviews
There are no reviews yet.