Description
- LED backlight technology offers visual brilliance with maximum efficiency
- 240 Hz standard refresh rate reduces blur to ensure maximum efficiency
- 27″ screen size with 1920×1080 resolution provides a native display of a Full HD video sources without any degradation due to down-sampling technologies
- 27″ viewable screen size provides a spectacular viewing experience
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- LED response time eliminates ghosting for crisp and superb rendered action sequences
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- Furnishes captivating visuals with 350 Nit brightness levels
- 1920 x 1080 maximum resolution for stunning, lively result with optimal viewing usability
- Is a reliable and productive gaming solution
Product Specifications
| Item # | 5390208 |
| Manufacturer # | VG27VQM |
| color | Black |
| height | 14-19/64 in. |
| depth | 1-47/64 in. |
| width | 23-63/64 in. |
| Screen Size (Diagonal) | 27 in. |
| response time | 1 ms |
| refresh rate | 240 Hz |
| Adaptive Sync Technology | FreeSync |
| aspect ratio | 16:9 |
| Brightness | 350 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 100M:1 |
| Contrast Ratio (Native) | 3,000:1 |
| Curved Display | Yes |
| monitor type | LCD |
| Display Technology | Vertical Alignment (VA) |
| Number of USB Ports | 2 |
| HDCP Compatible | Yes |
| Input Connection Type | HDMI; DisplayPort |
| ports | Display Port |
| maximum resolution | 1920 x 1080 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| Number of HDMI Ports | 2 |
| model | VG27VQM |
| native resolution | 1920 x 1080 |
| Stand Adjustments | Height; Swivel; Tilt |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| portable | No |
| brand name | TUF |
| diverse supplier | Minority-Owned Business; Disability-Owned Business; Women-Owned Business; Veteran-Owned Business; Small Business; Service-Disabled Veteran Owned Business; LGBT-Owned Business |
| Gaming | Yes |
| manufacturer | ASUS COMPUTER INTERNATIONAL |
| Strategic Supplier Network | Small Business Enterprise |
| Type | Computer Monitor |
| Backlight Technology | LED |
| Built-in Devices | USB Hub |
| Color Gamut | 105% sRGB |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 211.2 |
| Height with Stand | 386.9 |
| Horizontal Frequency | 30000; 292000 |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| number of speakers | 2 |
| pixel pitch | 0.311 |
| Response Time Details | 1ms MPRT |
| Screen Mode | Full HD |
| USB | Yes |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 48 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 609 |





Reviews
There are no reviews yet.