Description
- The VA2756A-MHD supports laptops, PCs, Macs and more with HDMI, DisplayPort and VGA inputs
- Enjoy accurate and vivid colors with consistent levels of brightness with SuperClear IPS technology.
- Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- Optimized view settings offer “Game,” “Movie,” “Web,” “Text,” and “Mono” presets
- 27 Inch Full HD (1920x1080p) IPS monitor with thin bezels and 120Hz refresh rate
Product Specifications
| Item # | 5952114 |
| Manufacturer # | VA2756A-MHD |
| depth | 2 in. |
| height | 14-7/64 in. |
| Screen Size (Diagonal) | 27 in. |
| width | 24-3/32 in. |
| refresh rate | 120 Hz |
| response time | 0.001 ms |
| aspect ratio | 16:9 |
| Brightness | 250 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 50M:1 |
| Contrast Ratio (Native) | 1,500:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LED |
| Input Connection Type | HDMI; DisplayPort; VGAD-Sub |
| ports | Display Port |
| Maximum Power Consumption | 30 W |
| maximum resolution | 1920 x 1080 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | VA2756A-MHD |
| Number of HDMI Ports | 1 |
| Stand Adjustments | Tilt |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| brand name | ViewSonic |
| Gaming | Yes |
| manufacturer | VIEWSONIC CORPORATION |
| Type | Computer Monitor |
| Adjustable Display Height | No |
| Adjustable Stand | No |
| Audio Line In | Yes |
| Backlight Technology | LED |
| Depth with Stand | 210 |
| Glass Hardness | 3H |
| HDMI Version | 1.4 |
| Height with Stand | 431.3 |
| Horizontal Frequency | 24000; 30000 |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| number of speakers | 2 |
| Number of VGA Ports | 1 |
| Operating Humidity Range | 20 |
| Operating Temperature Range | 32 |
| pixel pitch | 0.311 |
| Response Time Details | 1ms MPRT |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Total Number of HDMI Ports | 1 |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 48 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 611.7 |





Reviews
There are no reviews yet.