Description
- 3-year coverage with access to our US-based customer service team
- Comes with a detachable magnetic screen cover and a built-in stand for orientation in both portrait and landscape modes
- With a weight of 3 lbs and a thickness of 0.38 in, this portable monitor is easy to take on the go for added screen real estate
- This monitor features a built-in 4,000 mAh battery that provides up to 3 hours of battery life
- Two-way USB-C connectivity for fast data, audio and video transfer, with 60W charging and passthrough power when using the included power adapter
- The VG1656N supports laptops, PCs, and Apple/Mac operating systems and more with USB-C inputs
- 16 Inch Full HD 16:10 (1920x1200p) IPS wireless portable monitor with 60Hz refresh rate and smart cover
Product Specifications
| Item # | 5127027 |
| Manufacturer # | VG1656N |
| depth | 4/10 in. |
| height | 9-21/64 in. |
| Screen Size (Diagonal) | 16 in. |
| width | 14-1/16 in. |
| refresh rate | 60 Hz |
| response time | 0.0095 ms |
| aspect ratio | 16:10 |
| Brightness | 250 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 50M:1 |
| Contrast Ratio (Native) | 1,000:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LED |
| Number of USB Ports | 2 |
| ports | USB-C |
| Maximum Power Consumption | 12 W |
| maximum resolution | 1920 x 1200 |
| Maximum Viewing Angle (Horizontal) | 170 degrees |
| model | VG1656N |
| Stand Adjustments | Pivot; Tilt; Height |
| Warranty | 3-Year Limited |
| brand name | ViewSonic |
| diverse supplier | Minority-Owned Business; Disability-Owned Business; Veteran-Owned Business; Small Business; Service-Disabled Veteran Owned Business; LGBT-Owned Business |
| manufacturer | VIEWSONIC CORPORATION |
| Strategic Supplier Network | Small Business Enterprise |
| Type | Computer Monitor |
| Backlight Technology | LED |
| Depth with Stand | 9.6 |
| Glass Hardness | 3H |
| Height with Stand | 235 |
| Horizontal Frequency | 15000 |
| Number of Screens | 1 |
| number of speakers | 2 |
| Operating Humidity Range | 20 |
| Operating Temperature Range | 32 |
| Response Time Details | 9.5ms GTG |
| Screen Mode | Full HD+ |
| Screen Surface | Anti-glare |
| Thunderbolt | No |
| Thunderbolt 3 | No |
| Thunderbolt 4 | No |
| Total Number of USB Type-C Ports | 2 |
| USB | Yes |
| USB Type-C | Yes |
| Vertical Frequency | 50 |
| Vertical Viewing Angle | 170 |
| Viewable Screen Size | 406.4 |
| Width with Stand | 357 |
| Wireless LAN | Yes |





Reviews
There are no reviews yet.