Description
- Long Scanning Range: The 2D CMOS decoding engine is able to scan barcodes up to 12 inches scan depth.
- Drop Protection: With its drop protection design, the NuScan 2500TU less likely to become damaged due to accidental drops.
- Spill Resistant: The scanner’s spill resistant design helps to prevent fluids from staying inside, which would otherwise cause damage to the scanner.
- Antimicrobial: The scanner is made with antimicrobial substances to keep away germs and viruses. With regular cleaning, the scanner will undoubtedly maintain your environmental hygiene.
- Superior Scanning Performance: Equipped with its CMOS sensor the device has a motion tolerance of 24 inches per second, offering fast and accurate scanning results.
- 2D Scanning Engine: The 2D scanning engine offers decoding capability for 2D barcodes like PDF417, Data Matrix, QR Code, Micro QR as well as common 1D barcodes.
Product Specifications
| Item # | 5220603 |
| Manufacturer # | NUSCAN2500TU |
| Scanner Type | Handheld |
| cord length | 9/16 ft |
| depth | 2-7/10 in. |
| height | 2-7/10 in. |
| width | 3-7/10 in. |
| Warranty | 1-Year Limited |
| Scanner Connector Type | USB |
| 1D Barcode Symbologies Read | Code 11; Code 93; MSI; Code 39; Code 39 Full ASCII; Code 128; GS1 DataBar |
| 2D Barcode Symbologies Read | PDF417 |
| Product Line | NuScan |
| brand name | Adesso |
| dimensions | 2-7/10 in. X 3-7/10 in. X 2-7/10 in. |
| manufacturer | ADESSO INC |
| cable type included | USB |
| Drop Specification |
Withstanding 1.5m freefall drops |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Minimum Element Resolution (Code 39) | 0.126999998465181 |
| Minimum Element Resolution (DataMatrix) | 0.253999996930361 |
| Minimum Print Contrast | 30 |
| Motion Tolerance | 609.6 |
| Reading Angle (Pitch) | 45 |
| Reading Angle (Roll) | 360 |
| Scanner Range | Long Range |
| Scanning Capability | 1D; 2D |





Reviews
There are no reviews yet.