Description
Sea-Dog Gas Filled Lift Springs
Sea Dog gas springs and hardware are manufactured to Marine OE standards and have been installed in Marine and RV applications for several years. The multi-lobe seal offers superior service life and performance and all gas springs are backed by a 2 year manufacturer’s warranty. Sea Dog gas springs have hard chromium plated shafts, bronze bushings and polymer end fittings.
Features:
- Multi-lobe Seal Offers Superior Service Life and Performance
- Hard Chromium Plated Shafts
- Bronze Bushings
- Polymer End Fittings
- Two year warranty
Applications:
- Ideal choice for all Marine, RVs, Truck Caps, Tool Boxes, Utillity Applications.
- Also used for hatches,doors, toolboxes, farm machinery, golf carts, luggage doors, engine hatches, canopies, access hatches, seating and furniture.
Specifications:
| Part # | Extended Length (A) | Compressed Length (B) | Lift Weight | C | D | E |
| 321402-1 | 7.5″ | 5.5″ | 20 lbs. | 2″ | 15 mm | 6 mm |
| 321424-1 | 10″ | 7″ | 40 lbs. | 3″ | 15 mm | 6 mm |
| 321434-1 | 12″ | 8.5″ | 40 lbs. | 3-1/2″ | 15 mm | 6 mm |
| 321474-1 | 17″ | 11″ | 40 lbs. | 6-3/4″ | 15 mm | 6 mm |
| 321479-1 | 17″ | 11″ | 90 lbs. | 6-3/4″ | 15 mm | 6 mm |
| 321484-1 | 20″ | 12″ | 40 lbs. | 8-1/8″ | 15 mm | 6 mm |
| 321486-1 | 20″ | 12″ | 60 lbs. | 8-1/8″ | 15 mm | 6 mm |
| 321489-1 | 20″ | 12″ | 90 lbs. | 8-1/8″ | 19 mm | 8 mm |
| 321492-1 | 20″ | 12″ | 120 lbs. | 8″ | 19 mm | 8 mm |





Reviews
There are no reviews yet.