Description
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2 Carbon. It’s a premium, performance machine carefully engineered to make fitness fun, and your commute electric. With a carbon frame inspired by the best bike racers in the world, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
– Use – Fast Commuting, Fitness, and Exploration
– E-Bike System – Specialized SL 1.2 / 320 watts / Up to 5 Hours Range
– Weight – Ultralight Carbon E-Bike: 17.9kg / 39.7lbs
– Suspension – Future Shock 3.2
– Equipped – MIK Racks and DryTech Fenders Standard
– Personalization and Security – Fitness Metrics, Apple Find My, Turbo System Lock, Lights
| Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Stack (mm) | 600 | 628 | 660 | 698 |
| Reach (mm) | 375 | 405 | 430 | 450 |
| Head-Tube Length (mm) | 155.55 | 185.55 | 220.55 | 260.55 |
| Head-Tube Angle (degrees) | 69 | 69 | 69 | 69 |
| B-B Height (mm) | 291 | 291 | 291 | 291 |
| B-B Drop (mm) | 70 | 70 | 70 | 70 |
| Trail (mm) | 85 | 85 | 85 | 85 |
| Fork Length (full) (mm) | 430 | 430 | 430 | 430 |
| Front-Center (mm) | 50 | 50 | 50 | 50 |
| Chain-Stay Length (mm) | 465 | 465 | 465 | 465 |
| Wheelbase (mm) | 1092 | 1132 | 1170 | 1204 |
| Top-Tube Length (horizontal) (mm) | 547 | 585 | 619 | 650 |
| Bike Stand-Over Height (mm) | 755 | 781 | 824 | 869 |
| Seat-Tube Length (mm) | 410 | 440 | 490 | 540 |
| Seat-Tube Angle (degrees) | 74 | 74 | 74 | 74 |
| Crank Length (mm) | 165 | 170 | 170 | 175 |
| Handlebar Width (mm) | 680 | 680 | 680 | 680 |
| Stem Length (mm) | 60 | 60 | 75 | 75 |
| Saddle Width (mm) | 155 | 155 | 155 | 155 |
| Seatpost Length (mm) | 350 | 350 | 400 | 400 |



Reviews
There are no reviews yet.