Description
- ROTATABLE LCD DISPLAY: View of real-time conditions, alarm notice, and runtime information.
- PURE SINE WAVE UPS: System protects against power fluctuations, equipment damage and data loss.
- MORE USABLE POWER: This single phase line interactive UPS has 0.9 output power factor.
- REMOTE MANAGEMENT CAPABILITY: Add a communication card to this UPS to monitor devices remotely.
- AUTOMATIC VOLTAGE REGULATION (AVR): Safeguards against voltage fluctuations to extend battery life.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Product Specifications
| Item # | 5178869 |
| Manufacturer # | PSI5-1500RT120 |
| depth | 20 in. |
| height | 3-1/2 in. |
| Number of Surge Only Outlets | 6 |
| Power Capacity | 1500 VA |
| UPS Weight | 42.57 lb |
| Vertical Rack Space | 2U |
| width | 17-2/10 in. |
| Application | Servers/Networking; Gaming |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 4 min |
| Charge Time (Approx) | 4 hr |
| model | PSI5-1500RT120 |
| Rack Mountable | Yes |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| Voltage (Input) | 120 V |
| Voltage (Output) | 100 V; 110 V; 115 V; 120 V; 125 V |
| Warranty | 2-Year Limited |
| brand name | Liebert |
| dimensions | 3-1/2 in. X 17-2/10 in. X 20 in. |
| Eco-conscious | Energy Efficient; Helps Save Energy |
| Eco Label Standard | Energy Star |
| manufacturer | VERTIV |
| Backup/Run Time With External Battery Cabinet (Full Load) | 10140 |
| Backup/Run Time With External Battery Cabinet (Half Load) | 22980 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Load Capacity (VA) | 1500 |
| Load Capacity (Watt) | 1350 |
| Number of External Battery Cabinets | 6 |





Reviews
There are no reviews yet.